Latest Tender Detail from defence research and development organisation DRDO for the corrigendum tender for area radiation monitor , digital pocket dosimeter , radiation survey meter in bastar, chhattisgarh,. Reference number 16193643. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16193643 |
|---|---|
| Tender ID: | GEM/2026/B/7628000 |
| Tender Agency: | defence research and development organisation DRDO |
| City: | bastar |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16193643 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7628000 | Tender EMD: | Refer Document |
| Tender Agency: | defence research and development organisation DRDO | Tender Fee: | Refer Document |
| City: | bastar | Published Date: | Jul 09, 2026 |
| State: | chhattisgarh | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | radiation survey meter | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.