Latest Tender Detail from gujarat state electricity corporation limited GSECL for the corrigendum tender for operation and maintenance power house / power plant - wt 5130 design supply fabrication and erection work of 10000 m3 cubic meter capacity lshs fo tank at ukai tps bmd ii in songadh, gujarat,. Reference number 16172041. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16172041 |
|---|---|
| Tender ID: | GEM/2026/B/7322328 |
| Tender Agency: | gujarat state electricity corporation limited GSECL |
| City: | songadh |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16172041 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7322328 | Tender EMD: | 1782000 |
| Tender Agency: | gujarat state electricity corporation limited GSECL | Tender Fee: | Refer Document |
| City: | songadh | Published Date: | Jul 09, 2026 |
| State: | gujarat | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | operation and maintenance power house, power plant | Tender Opening Date: | Jul 16, 2026 |
| Description : | contract period = 2 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.