Latest Tender Detail from indian army for the tender for data wall display , fixed computer workstation , modular cabinet structure for video wall display system , video processing server for video wall display system , copper cable for network , 9 u server rack fully loaded , power cable 4 mm copper 3 core , computer table for central monitoring system , power backup ups with 60 mint backup , manageable netwrok l3 swithc port with sfp , glass door biometric smart lock , active ofc hdmi cables in jabalpur, madhya pradesh,. Reference number 16158676. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16158676 |
|---|---|
| Tender ID: | GEM/2026/B/7733686 |
| Tender Agency: | indian army |
| City: | jabalpur |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 17 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16158676 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7733686 | Tender EMD: | 119994 |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | jabalpur | Published Date: | Jul 08, 2026 |
| State: | madhya pradesh | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | fixed computer workstation, central monitoring system, computer workstation, video wall display, data wall display, monitoring system, computer table, copper cable, server rack, power cable, video wall, glass door, biometric | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 17 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.