Latest Tender Detail from urban development and environment department for the tender for antifoam solution (q3) in vidisha, madhya pradesh,. Reference number 16156225. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16156225 |
|---|---|
| Tender ID: | GEM/2026/B/7761576 |
| Tender Agency: | urban development and environment department |
| City: | vidisha |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 2500 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16156225 | Tender Value: | 500001 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7761576 | Tender EMD: | 5000 |
| Tender Agency: | urban development and environment department | Tender Fee: | Refer Document |
| City: | vidisha | Published Date: | Jul 08, 2026 |
| State: | madhya pradesh | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | antifoam solution | Tender Opening Date: | Jul 24, 2026 |
| Description : | total quantity = 2500 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.