Latest Tender Detail from navsari agricultural university NAU for the corrigendum tender for pre stress cast boundary wall (q3) in valsad, gujarat,. Reference number 16155707. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16155707 |
|---|---|
| Tender ID: | GEM/2026/B/7650600 |
| Tender Agency: | navsari agricultural university NAU |
| City: | valsad |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 88000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16155707 | Tender Value: | 8500000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7650600 | Tender EMD: | 264000 |
| Tender Agency: | navsari agricultural university NAU | Tender Fee: | Refer Document |
| City: | valsad | Published Date: | Jul 08, 2026 |
| State: | gujarat | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | pre stress cast boundary wall, boundary wall | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 88000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.