Latest Tender Detail from department of prisons for the corrigendum tender for fpo - non basmati rice (q2) in mungeli, chhattisgarh,. Reference number 16120647. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16120647 |
|---|---|
| Tender ID: | GEM/2026/B/7708031 |
| Tender Agency: | department of prisons |
| City: | mungeli |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | total quantity = 41800 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16120647 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7708031 | Tender EMD: | 237000 |
| Tender Agency: | department of prisons | Tender Fee: | Refer Document |
| City: | mungeli | Published Date: | Jul 06, 2026 |
| State: | chhattisgarh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | non basmati rice, basmati rice | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 41800 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.