Latest Tender Detail from municipal corporation for the tender for sharping stone (q3) in azamgarh, uttar pradesh,. Reference number 16103459. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16103459 |
|---|---|
| Tender ID: | GEM/2026/B/7744332 |
| Tender Agency: | municipal corporation |
| City: | azamgarh |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16103459 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7744332 | Tender EMD: | 13000 |
| Tender Agency: | municipal corporation | Tender Fee: | Refer Document |
| City: | azamgarh | Published Date: | Jul 04, 2026 |
| State: | uttar pradesh | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | sharping stone | Tender Opening Date: | Jul 14, 2026 |
| Description : | total quantity = 1000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.