Latest Tender Detail from indian space research organisation ISRO for the corrigendum tender for digital radiography system 450kv , flat panel detector for 9 mev linac in thiruvananthapuram, kerala,. Reference number 16086731. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16086731 |
|---|---|
| Tender ID: | GEM/2026/B/7593463 |
| Tender Agency: | indian space research organisation ISRO |
| City: | thiruvananthapuram |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16086731 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7593463 | Tender EMD: | Refer Document |
| Tender Agency: | indian space research organisation ISRO | Tender Fee: | Refer Document |
| City: | thiruvananthapuram | Published Date: | Jul 01, 2026 |
| State: | kerala | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | digital radiography system, digital radiography, flat panel detector, radiography system | Tender Opening Date: | Jul 11, 2026 |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.