Latest Tender Detail from indian army for the tender for quick heal antivirus 3 yrs , quick heal antivirus 3 user , window 11 pro 25h2 , microsoft office 2025 , filmora one user, quick heal antivirus 3 yrs, quick heal antivirus 3 user, window 11 pro 25h2, microsoft office 2025, filmora one user in tinsukia, assam,. Reference number 16083555. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16083555 |
|---|---|
| Tender ID: | GEM/2026/B/7734949 |
| Tender Agency: | indian army |
| City: | tinsukia |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 9 ----- document required from seller = experience criteria,past performance,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16083555 | Tender Value: | 95000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7734949 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | tinsukia | Published Date: | Jul 02, 2026 |
| State: | assam | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | microsoft office, quick heal | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 9 ----- document required from seller = experience criteria,past performance,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.