Latest Tender Detail from geological survey of india GSI for the corrigendum tender for mines/minerals drilling - surface drilling; non-energy minerals; rotary core drilling in bhubaneswar, odisha,. Reference number 16080002. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16080002 |
|---|---|
| Tender ID: | GEM/2026/B/7727577 |
| Tender Agency: | geological survey of india GSI |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | contract period = 6 month(s) 4 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16080002 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7727577 | Tender EMD: | 472000 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jul 02, 2026 |
| State: | odisha | Due Date: | Jul 22, 2026 |
| Tender Related Keywords : | minerals drilling | Tender Opening Date: | Jul 22, 2026 |
| Description : | contract period = 6 month(s) 4 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.