Latest Tender Detail from karnataka state minerals corporation limited KSMCL for the auction or scrap of lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-500 (+/-10%) mt in lots of 500 x 1 lots, type of ore (cid:26) fines fe grade - 50.49% (+/-1%) floor price - 1552 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-11000 (+/- 10%) mt in lots of 1000 x 11 lots, type of ore (cid:26) fines fe grade - 50.45% (+/-1%) floor price - 1544 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty- 500 (+/-10%) mt in lots of 500 x 1 lots type of ore (cid:26) fines fe grade - 50.45 % (+/-1%) floor price - 1544 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-22000 (+/- 10%) mt in lots of 1000 x 22 lots, type of ore (cid:26) fines fe grade - 54.89 % (+/-1%) floor price - 2473 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-473 (+/-10%) mt in lots of 473 x 1 lots, type of ore (cid:26) fines fe grade - 54.89 % (+/-1%) floor price - 2473 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-9000 (+/- 10%) mt in lots of 1000 x 9 lots, type of ore (cid:26) fines fe grade - 54.17 % (+/-1%) floor price - 2323 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-527 (+/-10%) mt in lots of 527 x 1 lots, type of ore (cid:26) fines fe grade - 54.17 % (+/-1%) floor price - 2323 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-24,000 (+/- 10%) mt in lots of 1000 x 24 lots, type of ore (cid:26) fines fe grade - 54.18 % (+/-1%) floor price - 2325 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-19000 (+/- 10%) mt in lots of 1000 x 19 lots, type of ore (cid:26) fines fe grade - 52.61 % (+/-1%) floor price - 1996 | lot no - 2605 lot name - iron ore fines product type - minerals category - iron ore qty-28000 (+/- 10%) mt in lots of 1000 x 28 lots, type of ore (cid:26) fines fe grade - 52.78% (+/-1%) floor price - 2032 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty-2000 (+/- 10%) mt in lots of 1000 x 2 lots, type of ore lumps fe grade - 51.09 % (+/-1%) floor price - 1894 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty-8000 (+/- 10%) mt in lots of 1000 x 8 lots, type of ore lumps fe grade - 51.90 % (+/-1%) floor price - 2102 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty-7,000 (+/- 10%) mt in lots of 1000 x 7 lots type of ore (cid:26) lumps fe grade - 51.83% (+/-1%) floor price - 2084 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 500 (+/-10%) mt in lots of 500 x 1 lots type of ore (cid:26) lumps fe grade - 51.83% (+/-1%) floor price - 2084 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 11,000 (+/- 10%) mt in lots of 1000 x 11 lots, type of ore lumps fe grade - 50.04% (+/-1%) floor price - 1624 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 6,000 (+/- 10%) mt in lots of 1000 x 6 lots, type of ore lumps fe grade - 50.04% (+/-1%) floor price - 1624 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 8,000 (+/- 10%) mt in lots of 1000 x 8 lots, type of ore lumps fe grade - 50.07% (+/-1%) floor price - 1632 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 7,000 (+/- 10%) mt in lots of 1000 x 7 lots, type of ore lumps fe grade - 50.60% (+/-1%) floor price - 1768 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 500 (+/-10%) mt in lots of 500 x 1 lots, type of ore (cid:26) lumps fe grade - 50.60% (+/-1%) floor price - 1768 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 10,000 (+/- 10%) mt in lots of 1000 x 10 lots, type of ore lumps fe grade - 50.01% (+/-1%) floor price - 1616 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 12000 (+/- 10%) mt in lots of 1000 x 12 lots, type of ore lumps fe grade - 50.27% (+/-1%) floor price - 1683 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 13,000 (+/- 10%) mt in lots of 1000 x 13 lots, type of ore lumps fe grade - 50.08% (+/-1%) floor price - 1634 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 3,000 (+/- 10%) mt in lots of 1000 x 3 lots, type of ore lumps fe grade - 50.77% (+/-1%) floor price - 1812 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty-95 (+/-10%) mt in lots of 95 x 1 lots, type of ore lumps fe grade - 50.77% (+/-1%) floor price - 1812 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty-2000 (+/- 10%) mt in lots of 1000 x 2 lots, type of ore lumps fe grade - 50.04% (+/-1%) floor price - 1624 | lot no - 2605 lot name - iron ore lumps product type - minerals category - iron ore qty- 500 (+/-10%) mt in lots of 500 x 1 lots type of ore (cid:26) lumps fe grade - 50.04 % (+/-1%) floor price - 1624 | lot no - lot name - product type - category - in bangalore, karnataka,. Reference number 16062654. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16062654 |
|---|---|
| Tender ID: | MSTC/BLR/KARNATAKA STATE MINERALS CORPORATION LIMITED/8/BANGALORE/26-27/17026 |
| Tender Agency: | karnataka state minerals corporation limited KSMCL |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : |
| T18 Ref No: | 16062654 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/BLR/KARNATAKA STATE MINERALS CORPORATION LIMITED/8/BANGALORE/26-27/17026 | Tender EMD: | Refer Document |
| Tender Agency: | karnataka state minerals corporation limited KSMCL | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jun 24, 2026 |
| State: | karnataka | Due Date: | Jul 02, 2026 |
| Tender Related Keywords : | iron ore fines, iron ore | Tender Opening Date: | Jul 02, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.