Latest Tender Detail from bhakra beas management board BBMB for the corrigendum tender for xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) , flat cable, aluminium conductor with pvc insulation and sheathed isi marked to is 694 (q2) in sundarnagar, himachal pradesh,. Reference number 16021739. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16021739 |
|---|---|
| Tender ID: | GEM/2026/B/7657237 |
| Tender Agency: | bhakra beas management board BBMB |
| City: | sundarnagar |
| State: | himachal pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1150 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16021739 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7657237 | Tender EMD: | Refer Document |
| Tender Agency: | bhakra beas management board BBMB | Tender Fee: | Refer Document |
| City: | sundarnagar | Published Date: | Jun 29, 2026 |
| State: | himachal pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | aluminium conductor, xlpe cable, flat cable | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 1150 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.