Latest Tender Detail from artificial limbs manufacturing corporation of india ALIMCO for the tender for bicycle mudguard (front) for wheel size 24'' x 2.125'' , bicycle mudguard (rear) for wheel size 26'' x 2.125'' in bhubaneswar, odisha,. Reference number 16009671. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16009671 |
|---|---|
| Tender ID: | GEM/2026/B/7718043 |
| Tender Agency: | artificial limbs manufacturing corporation of india ALIMCO |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 6000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16009671 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7718043 | Tender EMD: | Refer Document |
| Tender Agency: | artificial limbs manufacturing corporation of india ALIMCO | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jun 27, 2026 |
| State: | odisha | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | bicycle | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 6000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.