Latest Tender Detail from uttar pradesh cooperative sugar factories federation ltd UPCSFFL for the tender for facility management services - lumpsum based - commercial; o&m of mechanical work, fabrication of ms pipeline; consumables to be provided by buyer in azamgarh, uttar pradesh,. Reference number 16008739. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16008739 |
|---|---|
| Tender ID: | GEM/2026/B/7718692 |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL |
| City: | azamgarh |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 2 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16008739 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7718692 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL | Tender Fee: | Refer Document |
| City: | azamgarh | Published Date: | Jun 27, 2026 |
| State: | uttar pradesh | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | facility management services, facility management, management services, mechanical work, ms pipeline | Tender Opening Date: | Jul 13, 2026 |
| Description : | contract period = 2 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.