Latest Tender Detail from railtel corporation of india limited RAILTEL for the tender for high density polyethene (hdpe) telecom ducts for optical fibre cable as per tec specification (q3) in bangalore, karnataka,. Reference number 15997515. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15997515 |
|---|---|
| Tender ID: | GEM/2026/B/7711113 |
| Tender Agency: | railtel corporation of india limited RAILTEL |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 772672 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15997515 | Tender Value: | 38694800 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7711113 | Tender EMD: | 773900 |
| Tender Agency: | railtel corporation of india limited RAILTEL | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jun 25, 2026 |
| State: | karnataka | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | optical fibre cable, fibre cable | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 772672 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.