Latest Tender Detail from uttar pradesh cooperative sugar factories federation ltd UPCSFFL for the tender for handling and transport on lumpsum basis - the work of removing the accumulated ash up to 1 foot below near from wet scrubbers and chimney and id fan installed in the mill in farrukhabad, uttar pradesh,. Reference number 15996253. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15996253 |
|---|---|
| Tender ID: | GEM/2026/B/7715029 |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL |
| City: | farrukhabad |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 2 month(s) 1 day(s) ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15996253 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7715029 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL | Tender Fee: | Refer Document |
| City: | farrukhabad | Published Date: | Jun 26, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | handling and transport on lumpsum basis | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 2 month(s) 1 day(s) ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.