Latest Tender Detail from bhakra beas management board BBMB for the tender for (vitreous china) - washdown water closets as per is 2556 (q3) , wash basins - vitreous sanitary appliances (vitreous china) conforming to is 2556 (part 4) (q3) , ceramic ( vitreous china ) flushing cisterns for water closets and urinals conforming to is 774 (q3) , urinal bowls as per is 2556 (part 6) (q3) in panipat, haryana,. Reference number 15995984. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15995984 |
|---|---|
| Tender ID: | GEM/2026/B/7714358 |
| Tender Agency: | bhakra beas management board BBMB |
| City: | panipat |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | total quantity = 140 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15995984 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7714358 | Tender EMD: | Refer Document |
| Tender Agency: | bhakra beas management board BBMB | Tender Fee: | Refer Document |
| City: | panipat | Published Date: | Jun 26, 2026 |
| State: | haryana | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | washdown water closets, vitreous china, water closets, urinal bowls, wash basins | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 140 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.