Latest Tender Detail from uttar pradesh cooperative sugar factories federation ltd UPCSFFL for the tender for paint1 , paint2 , paint3 , paint4 , paint5 , paint6 , paint7 , paint8 , paint9 , paint10, price breakup, alluminium paint with paste, smoke gray paint, sky blue paint, post office red paint, bus green paint, primer red oxide, yellow paint, white paint, thinner, black panit in rampur - up, uttar pradesh,. Reference number 15944154. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15944154 |
|---|---|
| Tender ID: | GEM/2026/B/7700967 |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL |
| City: | rampur - up |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 420 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document |
| T18 Ref No: | 15944154 | Tender Value: | 67500 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7700967 | Tender EMD: | Refer Document |
| Tender Agency: | uttar pradesh cooperative sugar factories federation ltd UPCSFFL | Tender Fee: | Refer Document |
| City: | rampur - up | Published Date: | Jun 23, 2026 |
| State: | uttar pradesh | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | red oxide | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 420 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.