Latest Tender Detail from indian space research organisation ISRO for the tender for power factor meter - digital (q3) ( pac only ) in thiruvananthapuram, kerala,. Reference number 15932006. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15932006 |
|---|---|
| Tender ID: | GEM/2026/B/7681524 |
| Tender Agency: | indian space research organisation ISRO |
| City: | thiruvananthapuram |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 35 ----- document required from seller = oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15932006 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7681524 | Tender EMD: | Refer Document |
| Tender Agency: | indian space research organisation ISRO | Tender Fee: | Refer Document |
| City: | thiruvananthapuram | Published Date: | Jun 22, 2026 |
| State: | kerala | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | power factor meter, power factor | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 35 ----- document required from seller = oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.