Latest Tender Detail from airports authority of india AAI for the tender for calibration services - electronics rf test equipments; voltage, current, power (ac/dc), frequency, power factor, phase angle, resistance, ddm sdm rf power; nabl labs, bis; buyer premises (onsite) in dehradun, uttarakhand,. Reference number 15895489. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15895489 |
|---|---|
| Tender ID: | GEM/2026/B/7644219 |
| Tender Agency: | airports authority of india AAI |
| City: | dehradun |
| State: | uttarakhand |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) 22 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15895489 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7644219 | Tender EMD: | Refer Document |
| Tender Agency: | airports authority of india AAI | Tender Fee: | Refer Document |
| City: | dehradun | Published Date: | Jun 19, 2026 |
| State: | uttarakhand | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | calibration services, power factor, calibration, equipments, angle | Tender Opening Date: | Jul 11, 2026 |
| Description : | contract period = 1 month(s) 22 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.