Latest Tender Detail from rural electrification corporation limited REC for the tender for gis related survey services - kilo meter; greenfield areas; 1:500; topographic survey and contouring, aerial lidar, point of interest mapping/geotagging, route survey, feasibility survey, photogrammetry survey, power and energy surveys, gis and mappi.. , gis related survey services - asset/point of interest; greenfield areas; 1:500; topographic survey and contouring, aerial lidar, point of interest mapping/geotagging, route survey, feasibility survey, photogrammetry survey, power and energy surveys, .. in gurgaon, haryana,. Reference number 15894760. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15894760 |
|---|---|
| Tender ID: | GEM/2026/B/7682669 |
| Tender Agency: | rural electrification corporation limited REC |
| City: | gurgaon |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = item wise evaluation |
| T18 Ref No: | 15894760 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7682669 | Tender EMD: | Refer Document |
| Tender Agency: | rural electrification corporation limited REC | Tender Fee: | Refer Document |
| City: | gurgaon | Published Date: | Jun 19, 2026 |
| State: | haryana | Due Date: | Jul 04, 2026 |
| Tender Related Keywords : | gis related survey services, topographic survey, survey services, surveys, survey | Tender Opening Date: | Jul 04, 2026 |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.