Latest Tender Detail from department of cooperative for the tender for electronic weigh bridge (without civil work) (q3) in lucknow, uttar pradesh,. Reference number 15874724. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15874724 |
|---|---|
| Tender ID: | GEM/2026/B/7622827 |
| Tender Agency: | department of cooperative |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15874724 | Tender Value: | 2385000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7622827 | Tender EMD: | 50000 |
| Tender Agency: | department of cooperative | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jun 18, 2026 |
| State: | uttar pradesh | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | electronic weigh bridge, civil work, civil | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.