Latest Tender Detail from ministry of labour and employment for the tender for survey or market research services/ program evaluation or assessment survey services/feedback survey - as per rfp document; quantitative & qualitative in chandigarh, chandigarh,. Reference number 15874354. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15874354 |
|---|---|
| Tender ID: | GEM/2026/B/7558435 |
| Tender Agency: | ministry of labour and employment |
| City: | chandigarh |
| State: | chandigarh |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) 8 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15874354 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7558435 | Tender EMD: | 2520000 |
| Tender Agency: | ministry of labour and employment | Tender Fee: | Refer Document |
| City: | chandigarh | Published Date: | Jun 18, 2026 |
| State: | chandigarh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | program evaluation or assessment survey services, survey or market research services, research services, survey services, feedback survey, services, survey | Tender Opening Date: | Jul 09, 2026 |
| Description : | contract period = 1 year(s) 8 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.