Latest Tender Detail from indian institute of engineering science and technology IIEST for the tender for hall effect based voltage sensor , hall effect based current sensor in sankrail, west bengal,. Reference number 15842912. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15842912 |
|---|---|
| Tender ID: | |
| Tender Agency: | indian institute of engineering science and technology IIEST |
| City: | sankrail |
| State: | west bengal |
| Description : | total quantity = 24 ----- mse exemption for years of experience and turnover = no ----- startup exemption for years of experience and turnover = no ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = item wise evaluation/ |
| T18 Ref No: | 15842912 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | Tender EMD: | Refer Document | |
| Tender Agency: | indian institute of engineering science and technology IIEST | Tender Fee: | Refer Document |
| City: | sankrail | Published Date: | Jun 18, 2026 |
| State: | west bengal | Due Date: | Jan 25, 2025 |
| Tender Related Keywords : | - | Tender Opening Date: | Jan 25, 2025 |
| Description : | total quantity = 24 ----- mse exemption for years of experience and turnover = no ----- startup exemption for years of experience and turnover = no ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = item wise evaluation/ | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.