Latest Tender Detail from indian space research organisation ISRO for the corrigendum tender for wrought aluminium and aluminium alloy bars, rods,tubes, sections, plates and sheets for electrical application - is 5082 (q3) in thiruvananthapuram, kerala,. Reference number 15842626. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15842626 |
|---|---|
| Tender ID: | |
| Tender Agency: | indian space research organisation ISRO |
| City: | thiruvananthapuram |
| State: | kerala |
| Description : | total quantity = 50 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = item wise evaluation |
| T18 Ref No: | 15842626 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | Tender EMD: | Refer Document | |
| Tender Agency: | indian space research organisation ISRO | Tender Fee: | Refer Document |
| City: | thiruvananthapuram | Published Date: | May 20, 2026 |
| State: | kerala | Due Date: | May 27, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | May 27, 2026 |
| Description : | total quantity = 50 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.