Latest Tender Detail from indian institute of technology IIT for the tender for inverted fluorescence microscope with integrated display in new delhi, delhi,. Reference number 15829213. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15829213 |
|---|---|
| Tender ID: | |
| Tender Agency: | indian institute of technology IIT |
| City: | new delhi |
| State: | delhi |
| Description : | total quantity = 1 ----- mse exemption for years of experience and turnover = no ----- startup exemption for years of experience and turnover = no ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15829213 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | Tender EMD: | Refer Document | |
| Tender Agency: | indian institute of technology IIT | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jun 18, 2026 |
| State: | delhi | Due Date: | Jan 25, 2025 |
| Tender Related Keywords : | - | Tender Opening Date: | Jan 25, 2025 |
| Description : | total quantity = 1 ----- mse exemption for years of experience and turnover = no ----- startup exemption for years of experience and turnover = no ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.