Latest Tender Detail from defence research and development organisation DRDO for the tender for digital multimeter (q3) , true rms clp meter (q3) , insulation tester (q3) , digital earth resistance meter (q3) in balasore, odisha,. Reference number 15809513. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15809513 |
|---|---|
| Tender ID: | GEM/2026/B/7540925 |
| Tender Agency: | defence research and development organisation DRDO |
| City: | balasore |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 22 ----- document required from seller = certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15809513 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7540925 | Tender EMD: | Refer Document |
| Tender Agency: | defence research and development organisation DRDO | Tender Fee: | Refer Document |
| City: | balasore | Published Date: | Jun 15, 2026 |
| State: | odisha | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | digital earth resistance meter, digital multimeter, insulation tester | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 22 ----- document required from seller = certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.