Latest Tender Detail from paschim gujarat vij company limited PGVCL for the auction or scrap of lot name - all allu. alloy. conductor product type - electrical items category - conductors all allu. alloy. conductor :- 6.64 mt item code :- 3301000002 | lot name - acsr scrap (normal size) product type - electrical items category - conductors acsr scrap (normal size) :- 5.39 mt item code :- 3301000003 | lot name - abc cable scrap without messanger wire product type - electrical items category - cables abc cable scrap without messanger wire :- 0.374 mt item code :- 3301000010 | lot name - misc iron scrap product type - metal category - iron and steel misc iron scrap :- 0.372 mt item code :- 3302000002 | lot name - meter scrap as per lot description product type - electrical items category - meter scrap -1 1ph meter scrap (poly carbonate) :- 47 no item code :- 3303000002 -2 1 phase plastic static meter scrap :- 4304 no item code :- 3303000030 -3 3 phase plastic static meter scrap :- 1963 no item code :- 3303000032 | lot name - m.s. scrap (mild steel scrap) product type - metal category - iron and steel m.s. scrap (mild steel scrap) :- 20.1 mt item code :- 3305000001 | lot name - scrap of ctpt unit (without oil) 11 kv product type - electrical items category - transformer scrap of ctpt unit (without oil) 11 kv :- 2 no item code :- 3306000001 | lot name - vehicle spare scrap product type - plant/machineries category - engine assemblies/ vehicle comp. vehicle spare scrap :- 0.005 mt item code :- 3307000018 | lot name - transformer scrap as per lot description product type - electrical items category - transformer -1 crgo alluminium wound 10 kva/11 kv :- 110 no item code :- 3310000002 -2 crgo alluminium wound 25 kva/11 kv :- 13 no item code :- 3310000004 -3 crgo alluminium wound 63 kva/11 kv :- 2 no item code :- 3310000008 -4 crgo alluminium wound 100 kva/11 kv :- 1 no item code :- 3310000011 -5 crgo copper wound 5 kva/11 kv :- 2 no item code :- 3310000036 -6 crgo alluminium wound 16 | lot name - transformer scrap as per lot description product type - electrical items category - transformer -1 amourphous alluminium wound 10 kva/11 kv :- 33 no item code :- 3310000040 -2 amourphous alluminium wound 25 kva/11 kv :- 1 no item code :- 3310000042 -3 amourphous alluminium wound 63 kva/11 kv :- 1 no item code :- 3310000043 -4 amourphous alluminium wound 100 kva/11 kv :- 1 no item code :- 3310000044 -5 amourphous copper wound 5 kva/11 kv :- 1 no item code :- 3310000047 | lot name - gi scrap product type - metal category - iron and steel gi scrap :- 3.1 mt item code :- 3311000001 | lot name - empty oil barrel 205 ltr capacity product type - container category - barrel/drum pcb group - empty barrels/containers/l iners contaminated with hazardous chemicals/wastes empty oil barrel 205 ltr capacity :- 287 no item code :- 3314000001 | lot name - vir/pvc wire (allu) product type - metal category - aluminium vir/pvc wire (allu) :- 2.34 mt item code :- 3317000001 | lot name - wooden scrap product type - miscellaneous category - wooden items wooden scrap :- 0.615 mt item code :- 3329000002 | lot name - water cooler scrap product type - electrical items category - others - water cooler scrap pcb group - e- waste-rule 2022 water cooler scrap :- 1 no item code :- 3335000001 | lot name - ceiling fan scrap product type - electrical items category - others - ceiling fan scrap ceiling fan scrap :- 3 no item code :- 3335000017 | lot name - all allu. alloy. conductor product type - electrical items category - conductors all allu. alloy. conductor :- 12.583 mt item code :- 3301000002 | lot name - acsr scrap (normal size) product type - electrical items category - conductors acsr scrap (normal size) :- 10.55 mt item code :- 3301000003 | lot name - xlpe conductor / cable scrap product type - electrical items category - cables xlpe conductor / cable scrap :- 0.400 mt item code :- 3301000009 | lot name - misc iron scrap product type - metal category - iron and steel misc iron scrap :- 2.75 mt item code :- 3302000002 | lot name - meter scrap as per lot description product type - electrical items category - meter scrap 1 phase plastic static meter scrap :- 599 no. item code :- 3303000030 3 phase plastic static meter scrap :- 544 no. item code :- 3303000032 | lot name - m.s. scrap (mild steel scrap) product type - metal category - iron and steel m.s. scrap (mild steel scrap) :- 24.969 mt item code :- 3305000001 | lot name - crgo alluminium wound 10 kva/11 kv product type - metal category - aluminium crgo alluminium wound 10 kva/11 kv :- 12 no. item code :- 3310000002 | lot name - transformer scrap as per lot description product type - electrical items category - transformer -1 amourphous alluminium wound 10 kva/11 kv :- 46 no. item code :- 3310000040 -2 amourphous alluminium wound 16 kva/11 kv :- 38 no. item code :- 3310000041 -3 amourphous alluminium wound 25 kva/11 kv :- 31 no. item code :- 3310000042 -4 amourphous alluminium wound 63 kva/11 kv :- 4 no. item code :- 3310000043 -5 amourphous alluminium wound 100 kva/11 kv :- 2 no. item code :- 3310000044 -6 amourphous copper wound 5 | lot name - gi scrap product type - metal category - iron and steel gi scrap :- 0.476 mt item code :- 3311000001 | lot name - empty oil barrel 205 ltr capacity product type - container category - barrel/drum pcb group - empty barrels/containers/l iners contaminated with hazardous chemicals/wastes empty oil barrel 205 ltr capacity :- 1143 no. item code :- 3314000001 | lot name - vir/pvc wire (allu) product type - metal category - aluminium vir/pvc wire (allu) :- 1.22 mt item code :- 3317000001 | lot name - 3 phase poly carbonate meters scrap product type - electrical items category - meter scrap 3 phase poly carbonate meters scrap :- 66 no. item code :- 3303000005 | lot name - vehicle spare scrap product type - plant/machineries category - engine assemblies/ vehicle comp. vehicle spare scrap :- 0.014 mt item code :- 3307000018 | lot name - transformer scrap as per lot description product type - electrical items category - transformer -1 crgo alluminium wound 10 kva/11 kv :- 27 nos. item code :- 3310000002 -2 crgo alluminium wound 25 kva/11 kv :- 6 nos. item code :- 3310000004 -3 crgo alluminium wound 16 kva/11 kv :- 8 nos. item code :- 3310000037 | lot name - transformer scrap as per lot description product type - electrical items category - transformer -1 amourphous alluminium wound 10 kva/11 kv :- 36 nos. item code :- 3310000040 -2 amourphous alluminium wound 16 kva/11 kv :- 4 nos. item code :- 3310000041 -3 amourphous alluminium wound 25 kva/11 kv :- 13 nos. item code :- 3310000042 -4 amourphous alluminium wound 63 kva/11 kv :- 5 nos. item code :- 3310000043 -5 amourphous alluminium wound 100 kva/11 kv :- 4 nos. item code :- 3310000044 -6 amourphous copper wound 5 | lot name - all allu. alloy. conductor product type - electrical items category - conductors all allu. alloy. conductor :- 19.314 mt item code :- 3301000002 | lot name - m.s. scrap (mild steel scrap) product type - metal category - iron and steel m.s. scrap (mild steel scrap) :- 20.988 mt item code :- 3305000001 | lot name - lead scrap product type - metal category - lead pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap lead scrap :- 72 kg item code :- 3308000001 | lot name - empty oil barrel 205 ltr capacity product type - container category - barrel/drum pcb group - empty barrels/containers/l iners contaminated with hazardous chemicals/wastes empty oil barrel 205 ltr capacity :- 671 no. item code :- 3314000001 | lot name - dot matrix printer product type - electronics items category - compters/peripherals pcb group - e- waste-rule 2022 dot matrix printer :- 2 no item code :- 3335000039 in amreli, gujarat,. Reference number 15785162. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15785162 |
|---|---|
| Tender ID: | MSTC/VAD/PGVCL-RSO-DHASA/3/AMRELI/26-27/14521 |
| Tender Agency: | paschim gujarat vij company limited PGVCL |
| City: | amreli |
| State: | gujarat |
| Description : |
| T18 Ref No: | 15785162 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/VAD/PGVCL-RSO-DHASA/3/AMRELI/26-27/14521 | Tender EMD: | Refer Document |
| Tender Agency: | paschim gujarat vij company limited PGVCL | Tender Fee: | Refer Document |
| City: | amreli | Published Date: | Jun 11, 2026 |
| State: | gujarat | Due Date: | Jun 25, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | Jun 25, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.