Latest Tender Detail from state bank of india SBI for the tender for dc ev charging station (q2) in lucknow, uttar pradesh,. Reference number 15599324. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15599324 |
|---|---|
| Tender ID: | GEM/2026/B/7588845 |
| Tender Agency: | state bank of india SBI |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = oem authorization certificate,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15599324 | Tender Value: | 980000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7588845 | Tender EMD: | Refer Document |
| Tender Agency: | state bank of india SBI | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | May 26, 2026 |
| State: | uttar pradesh | Due Date: | Jun 01, 2026 |
| Tender Related Keywords : | dc ev charging station, ev charging station, charging station | Tender Opening Date: | Jun 01, 2026 |
| Description : | total quantity = 1 ----- document required from seller = oem authorization certificate,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.